| Category | Marketplace |
| Type | body augmentation |
An assortment of grafts can be found across the 3rd edition books. I have summarized my findings below. However, be mindful that undergoing a Frankenstein-esque transformation may not elicit the most favorable reactions from others. Certain grafts can confer a natural AC bonus, with only the highest natural AC bonus applying when factored into a character's overall AC. Enhancing one's natural AC can prove a highly effective means of boosting AC, especially for those lacking inherent protections. Additionally, magical armor automatically resizes to accommodate the wearer. In contrast, non-magical armor would necessitate custom fitting for significantly altered physiques, such as those with bonemail grafts. It is worth noting that maug grafts are omitted from the list due to their racial limitations.
One of the places with the broadest selection of grafts is Limbwerks. This establishment is situated in Barun-Mitân. The Shi'gah are a people entirely composed of half-clockwork Gimrune. This means that all of them possess one or more grafts. Their grafts signify status within their society, each graft a means of making them feel more advanced than other peoples lacking these gifts of the Primus Hexaconta. The Shi'gah are the most adept at adding grafts to individuals without causing harm or worse.
| Graft | Type * | Benefit | Cost | Source |
|---|---|---|---|---|
| Added Tail | Yuan-Ti | swim, balance, attack | 6,000 gps | FF pg. 215 |
| Antennae Graft | Illithid | tremorsense | 20,000 gps | FF pg. 212 |
| Bonemail | Undead | +2 natural AC | 16,000 gps | LM pg. 79 |
| Bodak's Eye | Undead | death ray | 25,000 gps | LM pg. 80 |
| Charming Eye | Fiendish | see in darkness, magical darkness, charm | 120,000 gps | FF pg. 210 |
| Clawed Arm | Fiendish | +4 strength, automated attack | 50,000 gps | FF pg. 210 |
| Climbing legs | Illithid | spider climbing | 4,000 gps | FF pg. 212 |
| Crown of Eyes | Beholder | darkvision, all-around vision - +4 Search and Spot, cannot be flanked | 60,000 gps | FF pg. 208 |
| Enervating Arm | Undead | +4 inherent strength, enervating slam 2/day | 40,000 gps | LM pg. 80 |
| Eye of Flame | Undead | fireball 1/day; 50% fire damage, 50% divine fire damage | 10,800 gps | LM pg. 80 |
| Eye Stalk | Beholder | duplicates a beholder eye ray 3/day | 195,000 gps | FF pg. 209 |
| Fast Leg | Fiendish | +10' movement, +5 climb and jump checks | 4,000 gps | FF pg. 210 |
| Fearsome Eye | Fiendish | see invisibility, fear gaze | 120,000 gps | FF pg. 210 |
| Feathered Wings | Fiendish | fly x2 land speed, buffet | 10,000 gps | FF pg. 210 |
| Fiendish Ear | Fiendish | +4 Listen, Blind-Fight feat | 2,500 gps | FF pg. 210 |
| Fiendish Jaw | Fiendish | gore attack | 2,000 gps | FF pg. 210 |
| Fiendish Skin | Fiendish | +1 natural AC, +2 inherent bonus to dexterity, darkvision, poison | 55,000 gps | FF pg. 210 |
| Flexible Arm | Fiendish | automated attack, magic missile | 27,000 gps | FF pg. 211 |
| Gazing Eye | Beholder | charm monster, sleep, petrify or cause fear | 195,000 gps | FF pg. 209 |
| Ghostly Arm | Undead | incorporeal touch | 6,000 gps | LM pg. 80 |
| Goring Horn | Illithid | attack, bull rush | 8,000 gps | FF pg. 212 |
| Grappling Tentacle | Fiendish | tentacle strength, attack | 20,000 gps | FF pg. 211 |
| Grasping Mandibles | Illithid | grapple, attack | 15,000 gps | FF pg. 212 |
| Hauling Back | Illithid | improved carrying capacity | 2,000 gps | FF pg. 212 |
| Long Arm | Fiendish | increase reach by 5', attack | 5,000 gps | FF pg. 211 |
| Membranous Wings | Fiendish | fly x2 land speed, fire and cold resistance 10 | 50,000 gps | FF pg. 211 |
| Mohurg's Tongue | Undead | paralyzing tongue | 24,000 gps | LM pg. 80 |
| Mummified Eye | Undead | eyebite 1/day | 50,000 gps | LM pg. 80 |
| Mummified Hand | Undead | slam delivering mummy rot 3/day | 16,200 gps | LM pg. 80 |
| Paraylzing Arm | Undead | +4 inherent strength, paralyzing touch 2/day | 40,000 gps | LM pg. 80 |
| Plated Skin | Beholder | +4 natural AC | 64,000 gps | FF pg. 208 |
| Poison Fangs | Yuan-Ti | poison bite | 8,000 gps | FF pg. 215 |
| Raking Tentacle | Illithid | attack, -2 penalty when using skills requiring hands | 5,000 gps | FF pg. 212 |
| Rending Claw | Illithid | attack, -4 penalty when using skills requiring precision | 5,000 gps | FF pg. 212 |
| Replacement Eye | Beholder | as Eye Stalk | 195,000 gps | FF pg. 209 |
| Replacement Tail | Yuan-Ti | replaces tail or limbs, reduced movement, attack | 12,000 gps | FF pg. 209 |
| Scaly Skin | Yuan-Ti | +3 natural AC | 36,000 gps | FF pg. 215 |
| Serpent Arm | Yuan-Ti | bite attack | 12,000 gps | FF pg. 215 |
| Skeletal Hand | Undead | skeletal attacks | 3,000 gps | LM pg. 80 |
| Springing Leg | Fiendish | +30 jump, reduced land movement by 10' | 35,000 gps | FF pg. 211 |
| Sting Tail | Fiendish | poison attack | 50,000 gps | FF pg. 211 |
| Strong Leg | Fiendish | +2 inherent bonus to constitution | 8,000 gps | FF pg. 211 |
| Third Eye | Beholder | antimagic field 3/day | 165,000 gps | FF pg. 209 |
| Trampling Leg | Fiendish | trample | 5,000 gps | FF pg. 211 |
| Undead Skin | Undead | 25% resistant to critical and sneak attacks | 16,000 gps | LM pg. 80 |
| Vampiric Fangs | Undead | drain bood, temporary health | 25,000 gps | LM pg. 80 |
| Weakening Arm | Undead | +4 inherent strength, weakening touch 2/day | 40,000 gps | LM pg. 80 |
| Whip Tail | Fiendish | long reach attack | 8,000 gps | FF pg. 211 |
| Zombie Arm | Undead | +2 inherent strength, -2 dex, slam attacks | 25,000 gps | LM pg. 80 |
* Fiendish grafts have alignment drawbacks