| Category | Empires | ||||
| World | Bal-Kriav | ||||
| Region | High Wood Country, Nielalroch | ||||
| Government | Monarchy | ||||
| Capital | |||||
| Population | |||||
| Races |
|
||||
| Deities | Sathel | ||||
| Enemies | Caradruk | ||||
| Established | |||||
| Map | Voternil |
| Category | Empires | ||||
| World | Bal-Kriav | ||||
| Region | High Wood Country, Nielalroch | ||||
| Government | Monarchy | ||||
| Capital | |||||
| Population | |||||
| Races |
|
||||
| Deities | Sathel | ||||
| Enemies | Caradruk | ||||
| Established | |||||
| Map | Voternil |